Chapter 6 Final Words

This is just a glimpse what it is possible to do with R for geospatial data analysis. There is more to discover ! You can do spatial analysis and geostatistics like spatial autocorrelation, kriging, etc. If you want to know more about it, please see Spatial Data Science with R website.

We hope the material does help you get started with R, making it accessible for non staticians or non geographer people (the author is neither of that). R can be use alone as a full GIS, providing tools for data preparation, analysis, mapping and reporting. It can be also use in combination with other GIS tools like GRASS, SAGA or QGIS.

This document has been made using the bookdown package (Xie 2018) and has been inspired by Maël Theulière bookdown tutorial “Les données spatiales avec R” (in French) and Geocomputation with R (Lovelace, Nowosad, Muenchow).

This book was built with:

devtools::session_info()
- Session info ----------------------------------------------------------
 setting  value                       
 version  R version 3.5.1 (2018-07-02)
 os       Windows 10 x64              
 system   x86_64, mingw32             
 ui       RTerm                       
 language (EN)                        
 collate  French_France.1252          
 ctype    French_France.1252          
 tz       Europe/Paris                
 date     2019-08-21                  

- Packages --------------------------------------------------------------
 package      * version    date       lib source                         
 assertthat     0.2.1      2019-03-21 [1] CRAN (R 3.5.3)                 
 backports      1.1.4      2019-04-10 [1] CRAN (R 3.5.3)                 
 base64enc      0.1-3      2015-07-28 [1] CRAN (R 3.5.0)                 
 bookdown       0.9        2018-12-21 [1] CRAN (R 3.5.2)                 
 broom          0.5.1      2018-12-05 [1] CRAN (R 3.5.1)                 
 callr          3.2.0      2019-03-15 [1] CRAN (R 3.5.3)                 
 cellranger     1.1.0      2016-07-27 [1] CRAN (R 3.5.1)                 
 class          7.3-15     2019-01-01 [1] CRAN (R 3.5.2)                 
 classInt       0.3-3      2019-04-26 [1] CRAN (R 3.5.3)                 
 cli            1.1.0      2019-03-19 [1] CRAN (R 3.5.3)                 
 codetools      0.2-16     2018-12-24 [1] CRAN (R 3.5.2)                 
 colorspace     1.4-0      2019-01-13 [1] CRAN (R 3.5.2)                 
 crayon         1.3.4      2017-09-16 [1] CRAN (R 3.5.1)                 
 crosstalk      1.0.0      2016-12-21 [1] CRAN (R 3.5.1)                 
 DBI            1.0.0      2018-05-02 [1] CRAN (R 3.5.1)                 
 desc           1.2.0      2018-05-01 [1] CRAN (R 3.5.3)                 
 devtools       2.0.2      2019-04-08 [1] CRAN (R 3.5.3)                 
 dichromat      2.0-0      2013-01-24 [1] CRAN (R 3.5.2)                 
 digest         0.6.19     2019-05-20 [1] CRAN (R 3.5.3)                 
 dplyr        * 0.8.1      2019-05-14 [1] CRAN (R 3.5.3)                 
 e1071          1.7-2      2019-06-05 [1] CRAN (R 3.5.3)                 
 evaluate       0.13       2019-02-12 [1] CRAN (R 3.5.2)                 
 forcats      * 0.4.0      2019-02-17 [1] CRAN (R 3.5.1)                 
 fs             1.3.1      2019-05-06 [1] CRAN (R 3.5.3)                 
 generics       0.0.2      2018-11-29 [1] CRAN (R 3.5.1)                 
 ggplot2      * 3.1.0      2018-10-25 [1] CRAN (R 3.5.1)                 
 ggspatial    * 1.0.3      2018-12-14 [1] CRAN (R 3.5.2)                 
 glue           1.3.1.9000 2019-06-21 [1] Github (tidyverse/glue@ea0edcb)
 gtable         0.2.0      2016-02-26 [1] CRAN (R 3.5.1)                 
 haven          2.1.0      2019-02-19 [1] CRAN (R 3.5.2)                 
 here         * 0.1        2017-05-28 [1] CRAN (R 3.5.1)                 
 hms            0.4.2      2018-03-10 [1] CRAN (R 3.5.1)                 
 htmltools      0.3.6      2017-04-28 [1] CRAN (R 3.5.1)                 
 htmlwidgets    1.3        2018-09-30 [1] CRAN (R 3.5.1)                 
 httpuv         1.5.1      2019-04-05 [1] CRAN (R 3.5.3)                 
 httr           1.4.0      2018-12-11 [1] CRAN (R 3.5.2)                 
 jsonlite       1.6        2018-12-07 [1] CRAN (R 3.5.2)                 
 KernSmooth     2.23-15    2015-06-29 [2] CRAN (R 3.5.1)                 
 knitr        * 1.21       2018-12-10 [1] CRAN (R 3.5.2)                 
 later          0.8.0      2019-02-11 [1] CRAN (R 3.5.2)                 
 lattice        0.20-38    2018-11-04 [1] CRAN (R 3.5.2)                 
 lazyeval       0.2.1      2017-10-29 [1] CRAN (R 3.5.1)                 
 leaflet        2.0.2      2018-08-27 [1] CRAN (R 3.5.2)                 
 lubridate      1.7.4      2018-04-11 [1] CRAN (R 3.5.1)                 
 lwgeom         0.1-6      2019-02-18 [1] CRAN (R 3.5.2)                 
 magrittr       1.5        2014-11-22 [1] CRAN (R 3.5.3)                 
 mapview        2.6.3      2018-12-19 [1] CRAN (R 3.5.2)                 
 memoise        1.1.0      2017-04-21 [1] CRAN (R 3.5.1)                 
 mime           0.6        2018-10-05 [1] CRAN (R 3.5.1)                 
 modelr         0.1.4      2019-02-18 [1] CRAN (R 3.5.2)                 
 munsell        0.5.0      2018-06-12 [1] CRAN (R 3.5.1)                 
 nlme           3.1-137    2018-04-07 [2] CRAN (R 3.5.1)                 
 pillar         1.4.1      2019-05-28 [1] CRAN (R 3.5.3)                 
 pkgbuild       1.0.3      2019-03-20 [1] CRAN (R 3.5.3)                 
 pkgconfig      2.0.2      2018-08-16 [1] CRAN (R 3.5.1)                 
 pkgload        1.0.2      2018-10-29 [1] CRAN (R 3.5.1)                 
 plyr           1.8.4      2016-06-08 [1] CRAN (R 3.5.1)                 
 png            0.1-7      2013-12-03 [1] CRAN (R 3.5.0)                 
 prettyunits    1.0.2      2015-07-13 [1] CRAN (R 3.5.1)                 
 processx       3.3.1      2019-05-08 [1] CRAN (R 3.5.3)                 
 promises       1.0.1      2018-04-13 [1] CRAN (R 3.5.1)                 
 ps             1.3.0      2018-12-21 [1] CRAN (R 3.5.2)                 
 purrr        * 0.3.2      2019-03-15 [1] CRAN (R 3.5.3)                 
 R6             2.4.0      2019-02-14 [1] CRAN (R 3.5.1)                 
 raster         2.8-19     2019-01-30 [1] CRAN (R 3.5.2)                 
 RColorBrewer   1.1-2      2014-12-07 [1] CRAN (R 3.5.0)                 
 Rcpp           1.0.1      2019-03-17 [1] CRAN (R 3.5.3)                 
 readr        * 1.3.1      2018-12-21 [1] CRAN (R 3.5.2)                 
 readxl         1.2.0      2018-12-19 [1] CRAN (R 3.5.2)                 
 remotes        2.0.4      2019-04-10 [1] CRAN (R 3.5.3)                 
 rgdal          1.3-6      2018-10-16 [1] CRAN (R 3.5.2)                 
 rgeos          0.4-2      2018-11-08 [1] CRAN (R 3.5.1)                 
 rlang          0.3.4      2019-04-07 [1] CRAN (R 3.5.3)                 
 rmarkdown      1.11       2018-12-08 [1] CRAN (R 3.5.2)                 
 rprojroot      1.3-2      2018-01-03 [1] CRAN (R 3.5.1)                 
 rstudioapi     0.10       2019-03-19 [1] CRAN (R 3.5.3)                 
 rvest          0.3.2      2016-06-17 [1] CRAN (R 3.5.2)                 
 satellite      1.0.1      2017-10-18 [1] CRAN (R 3.5.2)                 
 scales         1.0.0      2018-08-09 [1] CRAN (R 3.5.2)                 
 sessioninfo    1.1.1      2018-11-05 [1] CRAN (R 3.5.1)                 
 sf           * 0.7-4      2019-04-25 [1] CRAN (R 3.5.3)                 
 shiny          1.3.2      2019-04-22 [1] CRAN (R 3.5.3)                 
 sp             1.3-1      2018-06-05 [1] CRAN (R 3.5.1)                 
 spData       * 0.3.0      2019-01-07 [1] CRAN (R 3.5.2)                 
 stringi        1.4.3      2019-03-12 [1] CRAN (R 3.5.3)                 
 stringr      * 1.4.0      2019-02-10 [1] CRAN (R 3.5.2)                 
 testthat       2.1.1      2019-04-23 [1] CRAN (R 3.5.3)                 
 tibble       * 2.1.3      2019-06-06 [1] CRAN (R 3.5.3)                 
 tidyr        * 0.8.2      2018-10-28 [1] CRAN (R 3.5.1)                 
 tidyselect     0.2.5      2018-10-11 [1] CRAN (R 3.5.1)                 
 tidyverse    * 1.2.1      2017-11-14 [1] CRAN (R 3.5.2)                 
 tmap         * 2.2        2019-01-05 [1] CRAN (R 3.5.2)                 
 tmaptools      2.0-1      2018-08-07 [1] CRAN (R 3.5.2)                 
 units          0.6-3      2019-05-03 [1] CRAN (R 3.5.3)                 
 usethis        1.5.0      2019-04-07 [1] CRAN (R 3.5.3)                 
 viridisLite    0.3.0      2018-02-01 [1] CRAN (R 3.5.1)                 
 webshot        0.5.1      2018-09-28 [1] CRAN (R 3.5.2)                 
 withr          2.1.2      2018-03-15 [1] CRAN (R 3.5.1)                 
 xfun           0.5.1      2019-02-28 [1] Github (yihui/xfun@d547831)    
 XML            3.98-1.17  2019-02-08 [1] CRAN (R 3.5.2)                 
 xml2           1.2.0      2018-01-24 [1] CRAN (R 3.5.1)                 
 xtable         1.8-4      2019-04-21 [1] CRAN (R 3.5.3)                 
 yaml           2.2.0      2018-07-25 [1] CRAN (R 3.5.1)                 

[1] D:/Roelandt/Documents/R/win-library/3.5
[2] C:/Program Files/R/R-3.5.1/library

References

Xie, Yihui. 2018. Bookdown: Authoring Books and Technical Documents with R Markdown. https://CRAN.R-project.org/package=bookdown.